GATE 2026 Branch-Wise Cutoff
CS, CE, EE, ME, EC, CH, IN, XE, DA
The GATE 2026 Cutoff Marks is the minimum mark required to obtain a valid scorecard and secure an All-India Rank (AIR). This year, GATE 2026, conducted by IIT Guwahati, witnessed substantial fluctuations in the cut-offs across various streams.
GATE 2026 exams were conducted on February 7, 8, 14, and 15, 2026, by the IIT Guwahati, and the results have been declared on March 19, 2026. The exams were conducted for 30 streams and were held in two sessions for various branches; for a few, they were held only in one session.
Dear students, the GATE 2026 Cut Off is yet to be released and will be announced soon. Once declared, you will be able to check it here. The exam was conducted by IIT Guwahati, so we advise you to regularly visit the official website for the latest updates.
The table below provides a comparative analysis of the changing trends in the IIT Roorkee GATE Cutoff 2025 for the respective branches.
Table of Contents
- GATE 2026 Cutoff Marks (Branch-Wise)
- GATE 2025 Cutoff Marks (Branch-Wise)
- GATE 2024 Cut-Off
- GATE 2023 Cut Off
- GATE 2022 Cut-Off
- GATE 2021 Cut-Off
- GATE 2020 Cut-Off
- GATE 2019 Cut-Off
- GATE 2018 Cut-Off
- GATE 2017 Cut-Off
- GATE 2016 Cut-Off
- GATE 2015 Cut-Off
- GATE 2014 Cut-Off
- GATE 2013 Cut-Off
- GATE 2012 Cut-Off
- GATE 2011 Cut-Off
- GATE 2010 Cut-Off
GATE 2026 Cutoff Marks (Branch-Wise):
The final cut-off for GATE 2026 has been released. Provided below are the expected cut-off for GATE 2026, which you can refer to in order to gauge what the final cut-off is likely to be.
GATE 2026 Cut Off
| Branch | GEN | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| CH | 25 | 22.5 | 22.5 | 16.6 | 16.6 |
| ME | 25.2 | 22.6 | 22.6 | 16.7 | 16.7 |
| EC | 26.4 | 23.7 | 23.7 | 17.5 | 17.5 |
| DA | 26.4 | 23.7 | 23.7 | 17.5 | 17.5 |
| EE | 27.7 | 24.9 | 24.9 | 18.4 | 18.4 |
| CE | 28.7 | 25.8 | 25.8 | 19.1 | 19.1 |
| CS | 30 | 27 | 27 | 20 | 20 |
| XE | 35.2 | 31.6 | 31.6 | 23.4 | 23.4 |
| IN | 39.8 | 35.8 | 35.8 | 26.5 | 26.5 |
GATE 2025 Cutoff Marks (Branch-Wise):
| Paper Code | GENERAL | OBC / EWS | SC/ST |
|---|---|---|---|
| Civil Engineering (CE) | 29.20 | 26.20 | 19.40 |
| Mechanical Engineering (ME) | 35.80 | 32.20 | 23.80 |
| Electrical Engineering (EE) | 25.00 | 22.50 | 16.60 |
| Electronics & Communication Engineering (EC) | 25.00 | 22.50 | 16.60 |
| Computer Science Engineering (CS) | 29.20 | 26.20 | 19.40 |
| Data Science & Artificial Intelligence (DA) | 29.00 | 26.10 | 19.30 |
| Instrumentation Engineering (IN) | 25.60 | 23.00 | 17.00 |
| Engineering Sciences (EX) | 35.40 | 31.80 | 23.50 |
| Chemical Engineering (CH) | 27.70 | 24.90 | 18.40 |
To understand the cut off marks of GATE 2025, watch the video given below.
GATE 2024 Cut-Off:
| Stream Name & Paper Code | GEN | OBC | SC/ST/PH |
|---|---|---|---|
| Civil Engineering (CE) | 28.3 | 25.4 | 18.8 |
| Mechanical Engineering (ME) | 28.6 | 25.7 | 19.0 |
| Electrical Engineering (EE) | 25.7 | 23.1 | 17.1 |
| Electronics & Communication Engineering (EC) | 25.0 | 22.5 | 16.6 |
| Production Engineering (PI) | 30.5 | 27.4 | 20.3 |
| Instrumentation Engineering (IN) | 32.7 | 29.4 | 21.8 |
| Computer Science Engineering (CS) | 27.6 | 24.8 | 18.4 |
GATE Cut Off 2023 Category Wise:
| Stream Name & Paper Code | GEN | OBC | SC/ST/PH |
|---|---|---|---|
| Civil Engineering (CE) | 26.6 | 23.9 | 17.7 |
| Mechanical Engineering (ME) | 28.4 | 25.5 | 18.9 |
| Electrical Engineering (EE) | 25.0 | 22.5 | 16.6 |
| Electronics & Communication Engineering (EC) | 29.9 | 26.9 | 19.9 |
| Production Engineering (PI) | 44.2 | 39.7 | 29.4 |
| Instrumentation Engineering (IN) | 34.8 | 31.3 | 23.2 |
| Computer Science Engineering (CS) | 32.5 | 29.2 | 21.6 |
GATE 2022 Cut-Off Category Wise:
| Stream Name & Paper Code | GEN | OBC | SC/ST/PH |
|---|---|---|---|
| Civil Engineering (CE) | 30.4 | 27.3 | 20.2 |
| Mechanical Engineering (ME) | 28.1 | 25.2 | 18.7 |
| Electrical Engineering (EE) | 30.7 | 27.6 | 20.4 |
| Electronics & Communication Engineering (EC) | 25.0 | 22.5 | 16.6 |
| Production Engineering (PI) | 43.7 | 39.3 | 29.1 |
| Instrumentation Engineering (IN) | 42.2 | 38.1 | 28.2 |
| Computer Science Engineering (CS) | 25.0 | 22.5 | 16.6 |
GATE 2021 Cut-Off Category Wise:
| Stream Name & Paper Code | GEN | OBC | SC/ST/PH |
|---|---|---|---|
| Civil Engineering (CE) | 29.2 | 26.2 | 19.4 |
| Mechanical Engineering (ME) | 33.0 | 29.7 | 22.0 |
| Electrical Engineering (EE) | 30.3 | 27.2 | 20.2 |
| Electronics & Communication Engineering (EC) | 25.0 | 22.5 | 16.6 |
| Production Engineering (PI) | 35.7 | 32.1 | 23.8 |
| Instrumentation Engineering (IN) | 36.0 | 32.4 | 24.0 |
| Computer Science Engineering (CS) | 26.1 | 23.4 | 17.4 |
GATE 2020 Cut-Off Category Wise:
| Stream Name & Paper Code | GEN | OBC | SC/ST/PH |
|---|---|---|---|
| Civil Engineering (CE) | 32.9 | 29.6 | 21.9 |
| Mechanical Engineering (ME) | 34.0 | 30.6 | 22.6 |
| Electrical Engineering (EE) | 33.4 | 30.0 | 22.2 |
| Electronics & Communication Engineering (EC) | 28.8 | 25.9 | 19.2 |
| Production Engineering (PI) | 36.6 | 32.9 | 24.4 |
| Instrumentation Engineering (IN) | 34.6 | 31.1 | 23.0 |
| Computer Science Engineering (CS) | 28.5 | 25.6 | 19.0 |
GATE 2019 Cut-Off Category Wise:
| Stream Name & Paper Code | GEN | OBC | SC/ST/PH |
|---|---|---|---|
| Civil Engineering (CE) | 28.2 | 25.4 | 18.8 |
| Mechanical Engineering (ME) | 34.1 | 30.7 | 22.7 |
| Electrical Engineering (EE) | 39.6 | 35.6 | 26.4 |
| Electronics & Communication Engineering (EC) | 26.7 | 24.0 | 17.8 |
| Production Engineering (PI) | 32.2 | 3-29.0 | 21.5 |
| Instrumentation Engineering (IN) | 31.9 | 28.7 | 21.3 |
| Computer Science Engineering (CS) | 29.5 | 26.6 | 19.7 |
GATE 2018 Cut-Off Category Wise:
| Stream Name & Paper Code | GEN | OBC | SC/ST/PH |
|---|---|---|---|
| Civil Engineering (CE) | 26.9 | 24.2 | 17.9 |
| Mechanical Engineering (ME) | 34.7 | 31.2 | 23.1 |
| Electrical Engineering (EE) | 29.1 | 26.1 | 19.4 |
| Electronics & Communication Engineering (EC) | 25 | 22.5 | 16.6 |
| Production Engineering (PI) | 32 | 28.8 | 21.3 |
| Instrumentation Engineering (IN) | 37.1 | 24.7 | 24.7 |
| Computer Science Engineering (CS) | 25 | 22.5 | 16.6 |
GATE 2017 Cut-Off Category Wise:
| Stream Name & Paper Code | GEN | OBC | SC/ST/PH |
|---|---|---|---|
| Civil Engineering (CE) | 28.7 | 25.8 | 19.1 |
| Mechanical Engineering (ME) | 32.7 | 29.4 | 21.8 |
| Electrical Engineering (EE) | 25.2 | 22.6 | 16.7 |
| Electronics & Communication Engineering (EC) | 25 | 22.5 | 16.6 |
| Production Engineering (PI) | 33.1 | 29.7 | 22 |
| Instrumentation Engineering (IN) | 34.6 | 31.1 | 23 |
| Computer Science Engineering (CS) | 25 | 22.5 | 16.6 |
GATE 2016 Cut-Off Category Wise:
| Stream Name & Paper Code | GEN | OBC | SC/ST/PH |
|---|---|---|---|
| Civil Engineering (CE) | 25 | 22.5 | 16.6 |
| Mechanical Engineering (ME) | 29.6 | 26.6 | 19.7 |
| Electrical Engineering (EE) | 25.1 | 22.5 | 16.6 |
| Electronics & Communication Engineering (EC) | 25 | 22.5 | 16.6 |
| Production Engineering (PI) | 26.4 | 23.7 | 17.5 |
| Instrumentation Engineering (IN) | 31.6 | 28.4 | 21 |
| Computer Science Engineering (CS) | 25 | 22.5 | 16.6 |
GATE 2015 Cut-Off Category Wise:
| Stream | GEN | OBC | SC/ST/PH |
|---|---|---|---|
| CE | 25 | 22.5 | 16.67 |
| ME | 32.73 | 29.46 | 21.82 |
| EE | 25 | 22.5 | 16.67 |
| EC | 25 | 22.5 | 16.67 |
| CS | 25 | 22.5 | 16.67 |
| IN | 25.45 | 22.9 | 16.96 |
| PI | 26.82 | 24.14 | 17.88 |
GATE 2014 Cut-Off Category Wise:
| Stream | Total Candidates | GEN | OBC | SC/ST/PH |
|---|---|---|---|---|
| CE | 90872 | 26.57 | 23.91 | 17.71 |
| ME | 185578 | 28.86 | 25.97 | 19.24 |
| EE | 141799 | 25 | 22.5 | 16.67 |
| EC | 216367 | 25.56 | 23.01 | 17.04 |
| CS | 155190 | 25 | 22.5 | 16.67 |
| IN | 22367 | 25 | 22.5 | 16.67 |
GATE 2013 Cut-Off Category Wise:
| Stream | Total Candidates | GEN | OBC | SC/ST/PH |
|---|---|---|---|---|
| EC | 2,56,135 | 25 | 22.5 | 16.67 |
| EE | 1,52,381 | 25.74 | 23.17 | 17.16 |
| ME | 1,65,814 | 25 | 22.5 | 16.67 |
| CS/IT | 2,24,160 | 25 | 22.5 | 16.67 |
| CE | 67472 | 27.13 | 24.42 | 18.09 |
| IN | 28249 | 25 | 22.25 | 16.67 |
GATE 2012 Cut-Off Category Wise:
| Stream | Total Candidates | GEN | OBC | SC/ST/PH |
|---|---|---|---|---|
| EC | 1,76,944 | 25 | 22.5 | 16.67 |
| CS/IT | 1,56,780 | 31.54 | 28.39 | 21.03 |
| ME | 1,12,320 | 27.14 | 24.42 | 18.09 |
| EE | 1,10,125 | 25 | 22.5 | 16.67 |
| CE | 36156 | 33.03 | 29.73 | 22.02 |
| IN | 21509 | 25 | 22.5 | 16.67 |
GATE 2011 Cut-Off Category Wise:
| Branch | Total Candidates | General | OBC | SC/ST/PH |
|---|---|---|---|---|
| Civil Engineering | 29347 | 25 | 22.5 | 16.67 |
| Electronics & Communication Engineering | 1,37,853 | 26.11 | 23.5 | 17.41 |
| Mechanical Engineering | 81175 | 30.81 | 27.73 | 20.54 |
| Electrical Engineering | 72680 | 26.08 | 23.47 | 17.39 |
| Instrumentation Engineering | 18456 | 25 | 22.5 | 16.67 |
| Computer Science/Information Technology | 1,36,027 | 25 | 22.5 | 16.67 |
| Production & Industrial Engineering | 3792 | 27.97 | 25.17 | 18.65 |
GATE 2010 Cut-Off Category Wise:
| Branch | General | OBC | SC/ST/PH |
|---|---|---|---|
| Mechanical Engineering | 25 | 22.5 | 16.67 |
| Electrical Engineering | 25.2 | 22.68 | 16.8 |
| Computer Science/IT | 25 | 22.5 | 16.67 |
| Electronics & Communication Engineering | 25 | 22.5 | 16.67 |
| Civil Engineering | 25.01 | 22.51 | 16.67 |
Download the GATE Cut Off Analysis PDF by MADE EASY and stay ahead in your preparation!
What is the GATE 2026 Cutoff?
Many candidates who appeared for the GATE 2026 exam have successfully qualified, while some could not clear it. This is because the GATE 2026 Cutoff Marks has been released, and according to it, if your score is below the qualifying marks, it is not considered satisfactory.
Let’s find out what the GATE 2026 Cutoff is this time. The GATE 2026 Cutoff represents the minimum qualifying marks required to obtain a valid scorecard and All India Rank (AIR) for different branches. These cutoffs vary across different categories and institutes. Click on the link given below and check your marks as per GATE 2026 Cutoff.
How Are GATE Cutoff Marks Determined?
The GATE Cutoff marks are determined based on various factors, including the difficulty level of the exam, the number of candidates appearing, and previous years’ cutoff trends.
To know more about the analysis of GATE 2026 results, please read the following article: GATE Results
Click here to submit your result and register for Post GATE Counselling and PSUs Interview Guidance Programme
Dear Aspirants, Your preparation for GATE, ESE, PSUs, and AE/JE is now smarter than ever — thanks to the MADE EASY YouTube channel. This is not just a channel, but a complete strategy for success, where you get toppers strategies, PYQ–GTQ discussions, current affairs updates, and important job-related information, all delivered by the country’s best teachers and industry experts. If you also want to stay one step ahead in the race to success, subscribe to MADE EASY on YouTube and stay connected with us on social media. MADE EASY — where preparation happens with confidence.

