UPSC ESE Cut off Last 5 Years | Previous Year Cut Off
UPSC ESE Cut Off Analysis: Last 5 Years Trends
Engineering is one of the most preferred courses among the youth of India. Every year, a significant number of students enroll in various government and private engineering colleges. After completing engineering, the students take jobs in various government/private organizations at various posts. Some students appear for competitive examinations. The Engineering Services Examination is one such competition that is conducted by UPSC for the recruitment of engineers in various departments of government. It is a Group A job. After clearing ESE with a good rank, candidates join different departments as Assistant Executive Engineer (AEE)/Assistant Director, etc. It is one of the most difficult examinations in India, and to clear this exam, it is important that candidates should have an idea of the last 5 years ESE cut off. This would help the candidates to get an idea about how many marks they need to score in this stage of UPSC ESE.
ESE Cutoff
The Engineering Services Examination is a three-stage examination. The first one is preliminary, then main, and then the interview. Engineering graduates of civil, mechanical, electrical, and electronics engineering are eligible for ESE. Let us look at the previous year’s cutoff of the Engineering Services Examination (ESE).
ESE 2020:
Civil Engineering
S.No. | Category | Vacancy | Prelims cutoff marks (out off 500) | Main cutoff marks (out off 1100) | Marks of last recommended candidate (out off 1300) |
---|---|---|---|---|---|
1 | Gen | 53 | 238 | 651 | 807 |
2 | EWS | 13 | 238 | 600 | 759 |
3 | OBC | 47 | 238 | 576 | 762 |
4 | SC | 27 | 202 | 486 | 688 |
5 | ST | 7 | 227 | 575 | 725 |
Mechanical Engineering
S.No. | Category | Vacancy | Prelims cutoff marks (out off 500) | Main cutoff marks (out off 1100) | Marks of last recommended candidate (out off 1300) |
---|---|---|---|---|---|
1 | Gen | 12 | 262 | 624 | 800 |
2 | EWS | 5 | 255 | 575 | 752 |
3 | OBC | 14 | 250 | 577 | 748 |
4 | SC | 4 | 214 | 545 | 698 |
5 | ST | 6 | 202 | 506 | 653 |
Electrical Engineering
S.No. | Category | Vacancy | Prelims cutoff marks (out off 500) | Main cutoff marks (out off 1100) | Marks of last recommended candidate (out off 1300) |
---|---|---|---|---|---|
1 | Gen | 30 | 238 | 578 | 746 |
2 | EWS | 07 | 226 | 548 | 693 |
3 | OBC | 20 | 229 | 550 | 718 |
4 | SC | 11 | 187 | 496 | 663 |
5 | ST | 6 | 194 | 510 | 655 |
Electronics and Telecommunication Engineering
S.No. | Category | Vacancy | Prelims cutoff marks (out off 500) | Main cutoff marks (out off 1100) | Marks of last recommended candidate (out off 1300) |
---|---|---|---|---|---|
1 | Gen | 40 | 245 | 516 | 677 |
2 | EWS | 10 | 226 | 459 | 606 |
3 | OBC | 19 | 245 | 491 | 645 |
4 | SC | 11 | 205 | 451 | 598 |
5 | ST | 5 | 202 | 442 | 554 |
ESE 2021
Civil Engineering
S.No. | Category | Vacancy | Prelims cutoff marks (out of 500) | Main cutoff marks (out of 1100) | Marks of last recommended candidate (out of 1300) |
---|---|---|---|---|---|
1 | Gen | 41 | 249 | 617 | 804 |
2 | EWS | 7 | 246 | 581 | 772 |
3 | OBC | 18 | 243 | 582 | 762 |
4 | SC | 11 | 196 | 484 | 642 |
5 | ST | 8 | 213 | 519 | 667 |
Mechanical Engineering
S.No. | Category | Vacancy | Prelims cutoff marks (out of 500) | Main cutoff marks (out of 1100) | Marks of last recommended candidate (out of 1300) |
---|---|---|---|---|---|
1 | Gen | 20 | 247 | 597 | 761 |
2 | EWS | 3 | 247 | 532 | 749 |
3 | OBC | 9 | 247 | 555 | 739 |
4 | SC | 6 | 213 | 477 | 688 |
5 | ST | 1 | 214 | 563 | 719 |
Electrical Engineering
S.No. | Category | Vacancy | Prelims cutoff marks (out of 500) | Main cutoff marks (out of 1100) | Marks of last recommended candidate (out of 1300) |
---|---|---|---|---|---|
1 | Gen | 26 | 235 | 567 | 746 |
2 | EWS | 6 | 225 | 534 | 633 |
3 | OBC | 18 | 235 | 522 | 717 |
4 | SC | 6 | 199 | 484 | 651 |
5 | ST | 4 | 230 | 508 | 684 |
Electronics and Telecommunication Engineering
S.No. | Category | Vacancy | Prelims cutoff marks (out of 500) | Main cutoff marks (out of 1100) | Marks of last recommended candidate (out of 1300) |
---|---|---|---|---|---|
1 | Gen | 19 | 208 | 449 | 617 |
2 | EWS | 5 | 200 | 428 | 579 |
3 | OBC | 11 | 208 | 449 | 606 |
4 | SC | 3 | 202 | 403 | 553 |
5 | ST | 3 | 155 | 358 | 482 |
ESE 2022
Civil Engineering
S.No. | Category | Vacancy | Prelims cutoff marks (out of 500) | Main cutoff marks (out of 1100) | Marks of last recommended candidate (out of 1300) |
---|---|---|---|---|---|
1 | Gen | 54 | 233 | 551 | 756 |
2 | EWS | 9 | 233 | 534 | 711 |
3 | OBC | 34 | 233 | 525 | 729 |
4 | SC | 19 | 197 | 474 | 646 |
5 | ST | 11 | 198 | 476 | 698 |
Mechanical Engineering
S.No. | Category | Vacancy | Prelims cutoff marks (out of 500) | Main cutoff marks (out of 1100) | Marks of last recommended candidate (out of 1300) |
---|---|---|---|---|---|
1 | Gen | 20 | 236 | 581 | 745 |
2 | EWS | 1 | 236 | 571 | 735 |
3 | OBC | 10 | 232 | 524 | 716 |
4 | SC | 4 | 211 | 490 | 660 |
5 | ST | 4 | 170 | 440 | 592 |
Electrical Engineering
S.No. | Category | Vacancy | Prelims cutoff marks (out of 500) | Main cutoff marks (out of 1100) | Marks of last recommended candidate (out of 1300) |
---|---|---|---|---|---|
1 | Gen | 13 | 231 | 552 | 714 |
2 | EWS | 1 | 231 | 538 | 729 |
3 | OBC | 6 | 231 | 509 | 697 |
4 | SC | 4 | 194 | 452 | 650 |
5 | ST | 1 | 230 | 532 | 658 |
Electronics and Telecommunication Engineering
S.No. | Category | Vacancy | Prelims cutoff marks (out of 500) | Main cutoff marks (out of 1100) | Marks of last recommended candidate (out of 1300) |
---|---|---|---|---|---|
1 | Gen | 26 | 184 | 479 | 651 |
2 | EWS | 5 | 184 | 459 | 631 |
3 | OBC | 16 | 184 | 434 | 610 |
4 | SC | 7 | 158 | 394 | 524 |
5 | ST | 1 | 169 | 397 | 520 |
ESE 2023
Civil Engineering
S.No. | Category | Vacancy | Prelims cutoff marks (out of 500) | Main cutoff marks (out of 1100) | Marks of last recommended candidate (out of 1300) |
---|---|---|---|---|---|
1 | Gen | 78 | 218 | 590 | 783 |
2 | EWS | 19 | 204 | 537 | 726 |
3 | OBC | 61 | 213 | 551 | 752 |
4 | SC | 38 | 167 | 464 | 659 |
5 | ST | 15 | 189 | 505 | 688 |
Mechanical Engineering
S.No. | Category | Vacancy | Prelims cutoff marks (out of 500) | Main cutoff marks (out of 1100) | Marks of last recommended candidate (out of 1300) |
---|---|---|---|---|---|
1 | Gen | 29 | 173 | 445 | 661 |
2 | EWS | 3 | 173 | 367 | 640 |
3 | OBC | 15 | 173 | 445 | 623 |
4 | SC | 7 | 153 | 362 | 555 |
5 | ST | 3 | 138 | 382 | 593 |
Electrical Engineering
S.No. | Category | Vacancy | Prelims cutoff marks (out of 500) | Main cutoff marks (out of 1100) | Marks of last recommended candidate (out of 1300) |
---|---|---|---|---|---|
1 | Gen | 40 | 173 | 458 | 666 |
2 | EWS | 4 | 173 | 447 | 653 |
3 | OBC | 21 | 173 | 458 | 633 |
4 | SC | 11 | 151 | 346 | 562 |
5 | ST | 4 | 168 | 435 | 586 |
Electronics and Telecommunication Engineering
S.No. | Category | Vacancy | Prelims cutoff marks (out of 500) | Main cutoff marks (out of 1100) | Marks of last recommended candidate (out of 1300) |
---|---|---|---|---|---|
1 | Gen | 58 | 124 | 372 | 594 |
2 | EWS | 15 | 77 | 258 | 534 |
3 | OBC | 36 | 118 | 360 | 566 |
4 | SC | 21 | 77 | 241 | 463 |
5 | ST | 8 | 77 | 241 | 490 |
For UPSC ESE 2024 cutoff, students can visit here.
This cutoff would help the aspirants who wish to appear in ESE 2025.
Must Watch: ▶️UPSC ESE 2025 Prelims and Main Exam Date
FAQs:
1. What is the cut-off for ESE 2024?
Ans: Cutoff is the minimum marks which a candidate need to score in the ESE exam in order to be in the merit list.
2. What is the minimum qualifying marks for the ESE exam?
Ans: The qualifying marks vary from branch to branch and category to category, every year.
3. Who is the topper of UPSC ESE 2024?
Ans: ▶️Rohit Dhondge from Civil Engineering branch, Munish Kumar from Mechanical Engineering, ▶️Rajan Kumar from Electrical Engineering branch and ▶️Himanshu Thapliyal from Electronics and Telecommunication Engineering branch are the toppers of ESE 2024.
Dear Aspirants,
While preparing for competitive engineering exams such as GATE, ESE, SES, and various PSU exams, the MADE EASY YouTube channel offers well-researched content to boost your exam preparation. Subscribe to the YouTube channel for latest job notifications, strategic tips and tricks for preparation, proper knowledge on the key concepts, and current affairs.
So, hurry up, subscribe to the MADE EASY: ESE, GATE, and PSUs YouTube channel now, and never miss an update on new videos.