Branch-Wise GATE 2024 Cut-Off for CE, CS, EE, EC, ME, PI, IN
GATE Cutoff 2024: Branch-wise Cut-Off | CE, CS, EE, EC, ME, PI, IN
The cut-off for GATE is the minimum marks required to get a valid score card and to get an All-India Rank (AIR Rank). The GATE 2024 witnessed substantial fluctuations in the cut-offs for many streams.
GATE 2024 exams were conducted on February 3, 4, 10, and 11, 2024, by the Indian Institute of Science (IISc), Bengaluru, and the results have been declared on March 16, 2024. The exams were conducted for 30 streams and were held in two sessions for various branches; for a few, they were held only in one session.
The table given below shows the comparative analysis of the changing trends of cut-off for the respective branches.
GATE 2024 Cut-Off:
Streams | GEN | OBC | SC/ST/PH |
---|---|---|---|
Civil Engineering | 28.3 | 25.4 | 18.8 |
Mechanical Engineering | 28.6 | 25.7 | 19.0 |
Electrical Engineering | 25.7 | 23.1 | 17.1 |
Electronics & Communication Engineering | 25.0 | 22.5 | 16.6 |
Production Engineering | 30.5 | 27.4 | 20.3 |
Instrumentation Engineering | 32.7 | 29.4 | 21.8 |
Computer Science Engineering | 27.6 | 24.8 | 18.4 |
GATE 2023 Cut-Off:
Streams | GEN | OBC | SC/ST/PH |
---|---|---|---|
Civil Engineering | 26.6 | 23.9 | 17.7 |
Mechanical Engineering | 28.4 | 25.5 | 18.9 |
Electrical Engineering | 25.0 | 22.5 | 16.6 |
Electronics & Communication Engineering | 29.9 | 26.9 | 19.9 |
Production Engineering | 44.2 | 39.7 | 29.4 |
Instrumentation Engineering | 34.8 | 31.3 | 23.2 |
Computer Science Engineering | 32.5 | 29.2 | 21.6 |
GATE 2022 Cut-Off:
Streams | GEN | OBC | SC/ST/PH |
---|---|---|---|
Civil Engineering | 30.4 | 27.3 | 20.2 |
Mechanical Engineering | 28.1 | 25.2 | 18.7 |
Electrical Engineering | 30.7 | 27.6 | 20.4 |
Electronics & Communication Engineering | 25.0 | 22.5 | 16.6 |
Production Engineering | 43.7 | 39.3 | 29.1 |
Instrumentation Engineering | 42.2 | 38.1 | 28.2 |
Computer Science Engineering | 25.0 | 22.5 | 16.6 |
GATE 2021 Cut-Off:
Streams | GEN | OBC | SC/ST/PH |
---|---|---|---|
Civil Engineering | 29.2 | 26.2 | 19.4 |
Mechanical Engineering | 33.0 | 29.7 | 22.0 |
Electrical Engineering | 30.3 | 27.2 | 20.2 |
Electronics & Communication Engineering | 25.0 | 22.5 | 16.6 |
Production Engineering | 35.7 | 32.1 | 23.8 |
Instrumentation Engineering | 36.0 | 32.4 | 24.0 |
Computer Science Engineering | 26.1 | 23.4 | 17.4 |
GATE 2020 Cut-Off:
Streams | GEN | OBC | SC/ST/PH |
---|---|---|---|
Civil Engineering | 32.9 | 29.6 | 21.9 |
Mechanical Engineering | 34.0 | 30.6 | 22.6 |
Electrical Engineering | 33.4 | 30.0 | 22.2 |
Electronics & Communication Engineering | 28.8 | 25.9 | 19.2 |
Production Engineering | 36.6 | 32.9 | 24.4 |
Instrumentation Engineering | 34.6 | 31.1 | 23.0 |
Computer Science Engineering | 28.5 | 25.6 | 19.0 |
GATE 2019 Cut-Off:
Streams | GEN | OBC | SC/ST/PH |
---|---|---|---|
Civil Engineering | 28.2 | 25.4 | 18.8 |
Mechanical Engineering | 34.1 | 30.7 | 22.7 |
Electrical Engineering | 39.6 | 35.6 | 26.4 |
Electronics & Communication Engineering | 26.7 | 24.0 | 17.8 |
Production Engineering | 32.2 | 3-29.0 | 21.5 |
Instrumentation Engineering | 31.9 | 28.7 | 21.3 |
Computer Science Engineering | 29.5 | 26.6 | 19.7 |
GATE 2018 Cut-Off:
Streams | GEN | OBC | SC/ST/PH |
---|---|---|---|
Civil Engineering | 26.9 | 24.2 | 17.9 |
Mechanical Engineering | 34.7 | 31.2 | 23.1 |
Electrical Engineering | 29.1 | 26.1 | 19.4 |
Electronics & Communication Engineering | 25 | 22.5 | 16.6 |
Production Engineering | 32 | 28.8 | 21.3 |
Instrumentation Engineering | 37.1 | 24.7 | 24.7 |
Computer Science Engineering | 25 | 22.5 | 16.6 |
GATE 2017 Cut-Off:
Streams | GEN | OBC | SC/ST/PH |
---|---|---|---|
Civil Engineering | 28.7 | 25.8 | 19.1 |
Mechanical Engineering | 32.7 | 29.4 | 21.8 |
Electrical Engineering | 25.2 | 22.6 | 16.7 |
Electronics & Communication Engineering | 25 | 22.5 | 16.6 |
Production Engineering | 33.1 | 29.7 | 22 |
Instrumentation Engineering | 34.6 | 31.1 | 23 |
Computer Science Engineering | 25 | 22.5 | 16.6 |
GATE 2016 Cut-Off:
Streams | GEN | OBC | SC/ST/PH |
---|---|---|---|
Civil Engineering | 25 | 22.5 | 16.6 |
Mechanical Engineering | 29.6 | 26.6 | 19.7 |
Electrical Engineering | 25.1 | 22.5 | 16.6 |
Electronics & Communication Engineering | 25 | 22.5 | 16.6 |
Production Engineering | 26.4 | 23.7 | 17.5 |
Instrumentation Engineering | 31.6 | 28.4 | 21 |
Computer Science Engineering | 25 | 22.5 | 16.6 |
To know more about the analysis of GATE 2024 results, please read the following article: GATE 2024 Results
Click here to submit your result and register for Post GATE Counselling and PSUs Interview Guidance Programme