Dear Aspirants, very often you have heard that one should know the depth of the sea before diving into it. This maxim holds true for UPSC ESE 2026 aspirants as well. ESE 2026 aspirants should have an idea of the ESE previous years’ prelims and mains cutoff marks.
These cut-off marks act as an indicator of competition and help aspirants in setting realistic goals required to clear the exam. They also help aspirants evaluate their readiness and plan their strategy more efficiently. With varying cut-offs, aspirants can get an idea of the level of competition.
The Union Public Service Commission announced the final results of ESE 2025 on the evening of 17th December 2025. Like every year, this year as well, MADE EASY has given the maximum selections. In ESE 2025, around 95% of the selected candidates were from MADE EASY.
Before going further, let us look at the UPSC ESE exam pattern in simpler terms.
The UPSC ESE is conducted in three stages: prelims, mains, and interview. Every stage in the ESE is a knockout stage. In the ESE, a candidate has to score the minimum qualifying marks at every subsequent stage, starting from the prelims, in order to reach the final and third stage of the exam, i.e., the interview. Hence, qualifying for the prelims is very important. After the prelims, there is a sufficient gap of around six months before the main examination. Candidates scoring well in the mains are called for the personality test. Then, the final result is declared out of a total of 1300 marks. The marks secured by the last recommended candidate are considered the cut-off marks for the Engineering Services Examination.
So, after understanding the pattern, it is important to understand the cut-off trend as well. If you are someone aiming for ESE 2026, this blog will be useful for you. Here, we have shared the last five years of ESE cut-offs.
Table of Contents
Cut-off marks of three stages of ESE-2025 for respective branches are as follows:
Civil Engineering
| S. No. | Cat. | Vac. | PwBD can. | PwBD can. | Non-PwBD | ESE(P)(Out of 500) | Written Exam (Out of 1100) | Final Stage (Out of 1300) |
| 1. | General | 127 | 07 | 120 | 71 | 233 | 498 | 719 |
| 2. | EWS | 26 | 02 | 24 | 24 | 210 | 443 | 662 |
| 3. | OBC | 54 | 03 | 51 | 51 | 230 | 498 | 704 |
| 4. | SC | 26 | 03 | 23 | 23 | 210 | 441 | 633 |
| 5. | ST | 18 | – | 18 | 18 | 216 | 466 | 664 |
| Total | 251 | 15 | 236 | 187 |
Mechanical Engineering
| S. No. | Cat. | Vac. | PwBD can. | PwBD can. | Non-PwBD | ESE(P)(Out of 500) | Written Exam (Out of 1100) | Final Stage (Out of 1300) |
| 1. | General | 33 | 03 | 30 | 19 | 238 | 570 | 758 |
| 2. | EWS | 05 | – | 05 | 05 | 208 | 419 | 632 |
| 3. | OBC | 21 | – | 21 | 21 | 236 | 511 | 709 |
| 4. | SC | 10 | – | 10 | 10 | 197 | 425 | 662 |
| 5. | ST | 03 | – | 03 | 03 | 211 | 468 | 698 |
| Total | 72 | 03 | 69 | 58 |
Electrical Engineering
| S. No. | Cat. | Vac. | PwBD can. | PwBD can. | Non-PwBD | ESE(P)(Out of 500) | Written Exam (Out of 1100) | Final Stage (Out of 1300) |
| 1. | General | 48 | 01 | 47 | 29 | 210 | 484 | 686 |
| 2. | EWS | 10 | – | 10 | 10 | 169 | 330 | 527 |
| 3. | OBC | 21 | 02 | 19 | 19 | 209 | 475 | 678 |
| 4. | SC | 12 | – | 12 | 12 | 177 | 359 | 587 |
| 5. | ST | 06 | – | 06 | 06 | 194 | 404 | 646 |
| Total | 97 | 03 | 94 | 76 |
Electronics & Telecommunication Engineering
| S. No. | Cat. | Vac. | PwBD can. | PwBD can. | Non-PwBD | ESE(P)(Out of 500) | Written Exam (Out of 1100) | Final Stage (Out of 1300) |
| 1. | General | 56 | 03 | 53 | 35 | 176 | 447 | 661 |
| 2. | EWS | 09 | – | 09 | 09 | 141 | 327 | 602 |
| 3. | OBC | 37 | 01 | 36 | 36 | 167 | 422 | 605 |
| 4. | SC | 20 | 01 | 19 | 19 | 135 | 270 | 506 |
| 5. | ST | 12 | – | 12 | 12 | 077 | 270 | 512 |
| Total | 134 | 05 | 129 | 111 |
Cut-off marks of the three stages of ESE-2024 for respective branches are as follows:
Civil Engineering
| S. No. | Cat. | Vac. | PwBD can. | PwBD can. | Non-PwBD | ESE(P)(Out of 500) | Written Exam (Out of 1100) | Final Stage (Out of 1300) |
|---|---|---|---|---|---|---|---|---|
| 1. | General | 50 | 02 | 48 | 27 | 174 | 510 | 691 |
| 2. | EWS | 10 | – | 10 | 10 | 167 | 478 | 641 |
| 3. | OBC | 31 | 01 | 30 | 30 | 172 | 480 | 667 |
| 4. | SC | 15 | 01 | 14 | 14 | 151 | 411 | 576 |
| 5. | ST | 07 | – | 07 | 07 | 160 | 437 | 626 |
Mechanical Engineering
| S. No. | Cat. | Vac. | PwBD can. | PwBD can. | Non-PwBD | ESE(P)(Out of 500) | Written Exam (Out of 1100) | Final Stage (Out of 1300) |
|---|---|---|---|---|---|---|---|---|
| 1. | General | 10 | – | 10 | 05 | 217 | 537 | 725 |
| 2. | EWS | 02 | – | 02 | 02 | 202 | 519 | 702 |
| 3. | OBC | 06 | – | 06 | 06 | 217 | 521 | 701 |
| 4. | SC | 03 | – | 03 | 03 | 184 | 450 | 658 |
| 5. | ST | 02 | – | 02 | 02 | 153 | 348 | 491 |
Electrical Engineering
| S. No. | Cat. | Vac. | PwBD can. | PwBD can. | Non-PwBD | ESE(P) (Out of 500) | Written Exam (Out of 1100) | Final Stage (Out of 1300) |
|---|---|---|---|---|---|---|---|---|
| 1. | General | 14 | 01 | 13 | 10 | 199 | 489 | 655 |
| 2. | EWS | 03 | – | 03 | 03 | 180 | 432 | 632 |
| 3. | OBC | 07 | 01 | 06 | 06 | 198 | 444 | 625 |
| 4. | SC | 02 | – | 02 | 02 | 178 | 415 | 601 |
| 5. | ST | 03 | – | 03 | 03 | 159 | 407 | 568 |
Electronics & Telecommunication Engineering
| S. No. | Cat. | Vac. | PwBD can. | PwBD can. | Non-PwBD | ESE(P)(Out of 500) | Written Exam (Out of 1100) | Final Stage (Out of 1300) |
|---|---|---|---|---|---|---|---|---|
| 1. | General | 39 | 03 | 35@ | 23 | 129 | 343 | 546 |
| 2. | EWS | 09 | – | 09 | 07$ | 082 | 280 | 461 |
| 3. | OBC | 16 | – | 16 | 15$ | 129 | 343 | 545 |
| 4. | SC | 14 | – | 14 | 14 | 076 | 225 | 426 |
| 5. | ST | 08 | – | 08 | 08 | 076 | 230 | 389 |
Cut-off marks of the three stages of ESE-2023 for respective branches are as follows:
Civil Engineering
| S.No. | Category | Vacancy | Prelims cut-off marks (out of 500) | Main cut-off marks (out of 1100) | Marks of the last recommended candidate (out of 1300) |
|---|---|---|---|---|---|
| 1 | Gen | 78 | 218 | 590 | 783 |
| 2 | EWS | 19 | 204 | 537 | 726 |
| 3 | OBC | 61 | 213 | 551 | 752 |
| 4 | SC | 38 | 167 | 464 | 659 |
| 5 | ST | 15 | 189 | 505 | 688 |
Mechanical Engineering
| S.No. | Category | Vacancy | Prelims cut-off marks (out of 500) | Main cut-off marks (out of 1100) | Marks of the last recommended candidate (out of 1300) |
|---|---|---|---|---|---|
| 1 | Gen | 29 | 173 | 445 | 661 |
| 2 | EWS | 3 | 173 | 367 | 640 |
| 3 | OBC | 15 | 173 | 445 | 623 |
| 4 | SC | 7 | 153 | 362 | 555 |
| 5 | ST | 3 | 138 | 382 | 593 |
Electrical Engineering
| S.No. | Category | Vacancy | Prelims cut-off marks (out of 500) | Main cut-off marks (out of 1100) | Marks of the last recommended candidate (out of 1300) |
|---|---|---|---|---|---|
| 1 | Gen | 40 | 173 | 458 | 666 |
| 2 | EWS | 4 | 173 | 447 | 653 |
| 3 | OBC | 21 | 173 | 458 | 633 |
| 4 | SC | 11 | 151 | 346 | 562 |
| 5 | ST | 4 | 168 | 435 | 586 |
Electronics and Telecommunication Engineering
| S.No. | Category | Vacancy | Prelims cut-off marks (out of 500) | Main cut-off marks (out of 1100) | Marks of the last recommended candidate (out of 1300) |
|---|---|---|---|---|---|
| 1 | Gen | 58 | 124 | 372 | 594 |
| 2 | EWS | 15 | 77 | 258 | 534 |
| 3 | OBC | 36 | 118 | 360 | 566 |
| 4 | SC | 21 | 77 | 241 | 463 |
| 5 | ST | 8 | 77 | 241 | 490 |
Cut-off marks of the three stages of ESE-2022 for respective branches are as follows:
ESE 2022
Civil Engineering
| S.No. | Category | Vacancy | Prelims cut off marks (out of 500) | Main cut off marks (out of 1100) | Marks of last recommended candidate (out of 1300) |
|---|---|---|---|---|---|
| 1 | Gen | 54 | 233 | 551 | 756 |
| 2 | EWS | 9 | 233 | 534 | 711 |
| 3 | OBC | 34 | 233 | 525 | 729 |
| 4 | SC | 19 | 197 | 474 | 646 |
| 5 | ST | 11 | 198 | 476 | 698 |
Mechanical Engineering
| S.No. | Category | Vacancy | Prelims cut off marks (out of 500) | Main cut off marks (out of 1100) | Marks of last recommended candidate (out of 1300) |
|---|---|---|---|---|---|
| 1 | Gen | 20 | 236 | 581 | 745 |
| 2 | EWS | 1 | 236 | 571 | 735 |
| 3 | OBC | 10 | 232 | 524 | 716 |
| 4 | SC | 4 | 211 | 490 | 660 |
| 5 | ST | 4 | 170 | 440 | 592 |
Electrical Engineering
| S.No. | Category | Vacancy | Prelims cut off marks (out of 500) | Main cut off marks (out of 1100) | Marks of last recommended candidate (out of 1300) |
|---|---|---|---|---|---|
| 1 | Gen | 13 | 231 | 552 | 714 |
| 2 | EWS | 1 | 231 | 538 | 729 |
| 3 | OBC | 6 | 231 | 509 | 697 |
| 4 | SC | 4 | 194 | 452 | 650 |
| 5 | ST | 1 | 230 | 532 | 658 |
Electronics and Telecommunication Engineering
| S.No. | Category | Vacancy | Prelims cut off marks (out of 500) | Main cut off marks (out of 1100) | Marks of last recommended candidate (out of 1300) |
|---|---|---|---|---|---|
| 1 | Gen | 26 | 184 | 479 | 651 |
| 2 | EWS | 5 | 184 | 459 | 631 |
| 3 | OBC | 16 | 184 | 434 | 610 |
| 4 | SC | 7 | 158 | 394 | 524 |
| 5 | ST | 1 | 169 | 397 | 520 |
Cut-off marks of the three stages of ESE-2021 for respective branches are as follows:
ESE 2021
Civil Engineering
| S.No. | Category | Vacancy | Prelims cutoff marks (out of 500) | Main cutoff marks (out of 1100) | Marks of last recommended candidate (out of 1300) |
|---|---|---|---|---|---|
| 1 | Gen | 41 | 249 | 617 | 804 |
| 2 | EWS | 7 | 246 | 581 | 772 |
| 3 | OBC | 18 | 243 | 582 | 762 |
| 4 | SC | 11 | 196 | 484 | 642 |
| 5 | ST | 8 | 213 | 519 | 667 |
Mechanical Engineering
| S.No. | Category | Vacancy | Prelims cutoff marks (out of 500) | Main cutoff marks (out of 1100) | Marks of last recommended candidate (out of 1300) |
|---|---|---|---|---|---|
| 1 | Gen | 20 | 247 | 597 | 761 |
| 2 | EWS | 3 | 247 | 532 | 749 |
| 3 | OBC | 9 | 247 | 555 | 739 |
| 4 | SC | 6 | 213 | 477 | 688 |
| 5 | ST | 1 | 214 | 563 | 719 |
Electrical Engineering
| S.No. | Category | Vacancy | Prelims cutoff marks (out of 500) | Main cutoff marks (out of 1100) | Marks of last recommended candidate (out of 1300) |
|---|---|---|---|---|---|
| 1 | Gen | 26 | 235 | 567 | 746 |
| 2 | EWS | 6 | 225 | 534 | 633 |
| 3 | OBC | 18 | 235 | 522 | 717 |
| 4 | SC | 6 | 199 | 484 | 651 |
| 5 | ST | 4 | 230 | 508 | 684 |
Electronics and Telecommunication Engineering
| S.No. | Category | Vacancy | Prelims cutoff marks (out of 500) | Main cutoff marks (out of 1100) | Marks of last recommended candidate (out of 1300) |
|---|---|---|---|---|---|
| 1 | Gen | 19 | 208 | 449 | 617 |
| 2 | EWS | 5 | 200 | 428 | 579 |
| 3 | OBC | 11 | 208 | 449 | 606 |
| 4 | SC | 3 | 202 | 403 | 553 |
| 5 | ST | 3 | 155 | 358 | 482 |
Cut-off marks of the three stages of ESE-2020 for respective branches are as follows:
ESE 2020:
Civil Engineering
| S.No. | Category | Vacancy | Prelims cutoff marks (out off 500) | Main cutoff marks (out off 1100) | Marks of last recommended candidate (out off 1300) |
|---|---|---|---|---|---|
| 1 | Gen | 53 | 238 | 651 | 807 |
| 2 | EWS | 13 | 238 | 600 | 759 |
| 3 | OBC | 47 | 238 | 576 | 762 |
| 4 | SC | 27 | 202 | 486 | 688 |
| 5 | ST | 7 | 227 | 575 | 725 |
Mechanical Engineering
| S.No. | Category | Vacancy | Prelims cutoff marks (out off 500) | Main cutoff marks (out off 1100) | Marks of last recommended candidate (out off 1300) |
|---|---|---|---|---|---|
| 1 | Gen | 12 | 262 | 624 | 800 |
| 2 | EWS | 5 | 255 | 575 | 752 |
| 3 | OBC | 14 | 250 | 577 | 748 |
| 4 | SC | 4 | 214 | 545 | 698 |
| 5 | ST | 6 | 202 | 506 | 653 |
Electrical Engineering
| S.No. | Category | Vacancy | Prelims cutoff marks (out off 500) | Main cutoff marks (out off 1100) | Marks of last recommended candidate (out off 1300) |
|---|---|---|---|---|---|
| 1 | Gen | 30 | 238 | 578 | 746 |
| 2 | EWS | 07 | 226 | 548 | 693 |
| 3 | OBC | 20 | 229 | 550 | 718 |
| 4 | SC | 11 | 187 | 496 | 663 |
| 5 | ST | 6 | 194 | 510 | 655 |
Electronics and Telecommunication Engineering
| S.No. | Category | Vacancy | Prelims cutoff marks (out off 500) | Main cutoff marks (out off 1100) | Marks of last recommended candidate (out off 1300) |
|---|---|---|---|---|---|
| 1 | Gen | 40 | 245 | 516 | 677 |
| 2 | EWS | 10 | 226 | 459 | 606 |
| 3 | OBC | 19 | 245 | 491 | 645 |
| 4 | SC | 11 | 205 | 451 | 598 |
| 5 | ST | 5 | 202 | 442 | 554 |
Dear Aspirants, Your preparation for GATE, ESE, PSUs, and AE/JE is now smarter than ever — thanks to the MADE EASY YouTube channel. This is not just a channel, but a complete strategy for success, where you get toppers strategies, PYQ–GTQ discussions, current affairs updates, and important job-related information, all delivered by the country’s best teachers and industry experts. If you also want to stay one step ahead in the race to success, subscribe to MADE EASY on YouTube and stay connected with us on social media. MADE EASY — where preparation happens with confidence.

Why cut off marks is of OBC candidate is higher than general candidate in ESE Mechanical 2018 resut ( UPSC).
I am studying b.tech 3rd year everyone. Am I eligible to write ese/ies exam in my fourth year
Dear Vineeth,
Thanks for writing to us. Yes, you are eligible to apply for ESE/IES in the final year of your graduation. The only clause regarding this is that you should have completed your graduation while fulfilling the required eligibility criteria at the time of joining.
For detailed information regarding the eligibility criteria, please visit the following link:
https://www.madeeasy.in/ese
Regards,
Team MADE EASY
There has been no guidance for 3rd students from MADE EASY team of how to start sidewise;for ese !
Like starting preparation in your 3rd year because most of the subjects are from your 3rd year if college ;please do make a video on that
Dear Muzamil,
Thanks for writing to us. We will take your suggestion into consideration while making future videos.
Regards,
Team MADE EASY
Please correct it. Cutoff for civil engg ST candidate is 188 not 169 in prelims.
Dear Pushpendra,
Thanks for writing to us. Your observation is correct. There has been a slight mistake from our side. We will rectify it at the earliest.
Regards,
Team MADE EASY
Sir, why did there is no cutoff provided for ECE in PH3 category for last two years in IES.
Sir one eyed person are eligible for ese in ee
Dear Candidate,
Thanks for writing to us. The following is an excerpt from the medical standards required by UPSC:
“If a person has one eye or if he/she has one eye which has normal vision and the other eye is ambiopic or has subnormal vision, the usual effect is that the person lacks stereoscopic vision for perception of depth. Such vision is not necessary for many civil posts. ”
The medical board may recommend as fit such person provided the normal eye has
(i) 6/6 distant vision and J-I near vision with or without glasses, provided the error in any meridian is not more than 4 diopters for distance vision.
(ii)full field of vision
(iii) Normal colour vision wherever required”
Regards,
Team MADE EASY