Engineering is one of the most preferred courses among the youth of India. Every year, a significant number of students enroll in various government and private engineering colleges. After completing engineering, the students take jobs in various government/private organizations at various posts. Some students appear for competitive examinations. The Engineering Services Examination is one such competition that is conducted by UPSC for the recruitment of engineers in various departments of government. It is a Group A job. After clearing ESE with a good rank, candidates join different departments as Assistant Executive Engineer (AEE)/Assistant Director, etc. It is one of the most difficult examinations in India, and to clear this exam, it is important that candidates should have an idea of the last 5 years ESE cut off. This would help the candidates to get an idea about how many marks they need to score in this stage of UPSC ESE.
UPSC ESE 2025 Cut-Off Overview
The UPSC Engineering Services Examination (ESE) cut-off marks are published only after the entire selection process, including the Preliminary Examination, Main Examination, and Personality Test (Interview), has been completed. The UPSC ESE 2025 Preliminary Exam was held on June 8, 2025, while the Main Examination is scheduled for August 10, 2025. The official UPSC ESE 2025 cut-off marks will be announced after the declaration of the final results. An overview of the important details related to UPSC ESE 2025 is provided below.
|
Particulars |
Details |
|---|---|
|
Exam name |
Union Public Service Commission Engineering Services Exam |
|
Short Name |
UPSC ESE |
|
Conducting Body |
Union Public Service Commission |
|
Mode of Exam |
Offline |
| Exam frequency | Annual |
| Level of the exam | National |
|
Selection process |
Preliminary exam Mains exam Personality Test/ Personal Interview |
|
Exam centres |
To be selected in application form |
|
Website |
upsc.gov.in / upsconline.nic.in |
UPSC ESE Cutoff 2025 Out
| UPSC ESE Cut-Off 2025 (Expected) | ||||
| Discipline | Category | Prelims Cut-Off (Out of 500) | Mains Cut-Off (Out of 600) | Final Cut-Off (Out of 1300) |
| Civil Engineering | General | 250 – 260 | 440 – 455 | TBA |
| OBC | 240 – 250 | 430 – 445 | TBA | |
| SC | 220 – 230 | 405 – 420 | TBA | |
| ST | 210 – 220 | 395 – 410 | TBA | |
| Mechanical Engineering | General | 255 – 265 | 450 – 460 | TBA |
| OBC | 245 – 255 | 440 – 455 | TBA | |
| SC | 225 – 235 | 420 – 435 | TBA | |
| ST | 215 – 225 | 410 – 425 | TBA | |
| Electrical Engineering | General | 260 – 270 | 455 – 465 | TBA |
| OBC | 250 – 260 | 445 – 455 | TBA | |
| SC | 230 – 240 | 425 – 435 | TBA | |
| ST | 220 – 230 | 415 – 425 | TBA | |
| Electronics & Telecommunication | General | 240 – 250 | 435 – 450 | TBA |
| OBC | 230 – 240 | 425 – 440 | TBA | |
| SC | 210 – 220 | 400 – 420 | TBA | |
| ST | 200 – 210 | 390 – 410 | TBA | |
How to Check UPSC ESE Cut Off Marks 2025?
Follow these steps to access the UPSC ESE 2025 cut-off marks:
Step 1: Use the provided link to open the UPSC ESE 2025 cut-off PDF.
Step 2: Download the PDF and keep a printed copy for future reference if required.
Step 3: You can also visit the official UPSC website to find the cut-off details.
Step 4: Locate and select the cut-off link corresponding to your engineering discipline.
Step 5: Review the UPSC ESE 2025 cut-off marks carefully to check the qualifying criteria.
Step 6: Save the PDF file on your device for easy access later.
UPSC ESE Cut Off 2024
The Union Public Service Commission (UPSC) released the Engineering Services Examination (ESE) 2024 cut-off marks after the completion of all stages of the selection process, including the Preliminary Examination, Main Examination, and Personality Test. The cut-off marks represent the minimum scores secured by the last recommended candidate in each category and engineering discipline. These scores help aspirants understand the competition level and set realistic preparation targets for upcoming ESE examinations. The cut-off varies across different engineering branches and reservation categories based on factors such as vacancies, exam difficulty, and candidate performance.
Mechanical Engineering Cut Off 2024
| Category | Vacancies | PwBD | Non-PwBD Recommended | Prelims Cut-off (500) | Written Cut-off (1100) | Final Cut-off (1300) |
| General | 10 | 0 | 10 | 217 | 537 | 725 |
| EWS | 2 | 0 | 2 | 202 | 519 | 702 |
| OBC | 6 | 0 | 6 | 217 | 521 | 701 |
| SC | 3 | 0 | 3 | 184 | 450 | 658 |
| ST | 2 | 0 | 2 | 153 | 348 | 491 |
Civil Engineering Cut off 2024
| Category | Vacancies | PwBD | Non-PwBD Recommended | Prelims Cut-off (500) | Written Cut-off (1100) | Final Cut-off (1300) |
| General | 50 | 2 | 48 | 174 | 510 | 691 |
| EWS | 10 | 0 | 10 | 167 | 478 | 641 |
| OBC | 31 | 1 | 30 | 172 | 480 | 667 |
| SC | 15 | 1 | 14 | 151 | 411 | 576 |
| ST | 7 | 0 | 7 | 160 | 437 | 626 |
Electronics & Telecommunication Engineering Cut off 2024
| Category | Vacancies | PwBD | Non-PwBD Recommended | Prelims Cut-off (500) | Written Cut-off (1100) | Final Cut-off (1300) |
| General | 39 | 3 | 35 | 129 | 343 | 546 |
| EWS | 9 | 0 | 9 | 82 | 280 | 461 |
| OBC | 16 | 0 | 16 | 129 | 343 | 545 |
| SC | 14 | 0 | 14 | 76 | 225 | 426 |
| ST | 8 | 0 | 8 | 76 | 230 | 389 |
Electrical Engineering Cut off 2024
| Category | Prelims Cut-Off (Out of 500) | Written Exam Cut-Off (Out of 1100) | Final Cut-Off (Out of 1300) |
|---|---|---|---|
| General | 218 | 590 | 783 |
| EWS | 204 | 537 | 726 |
| OBC | 213 | 551 | 752 |
| SC | 167 | 464 | 659 |
| ST | 189 | 505 | 688 |
| PwBD-1 | 79 | 250 | 513 |
| PwBD-3 | 102 | 276 | 376 |
UPSC ESE Cut Off 2023
| Category | Prelims Cut-Off (Out of 500) | Written Exam Cut-Off (Out of 1100) | Final Cut-Off (Out of 1300) |
|---|---|---|---|
| General | 218 | 590 | 783 |
| EWS | 204 | 537 | 726 |
| OBC | 213 | 551 | 752 |
| SC | 167 | 464 | 659 |
| ST | 189 | 505 | 688 |
| PwBD-1 | 79 | 250 | 513 |
| PwBD-3 | 102 | 276 | 376 |
UPSC ESE Cut off 2022
| Category | Final Cut-Off (Out of 1300) |
|---|---|
| General (UR) | 960 |
| EWS | 926 |
| OBC | 923 |
| SC | 893 |
| ST | 900 |
| PwBD-1 | 879 |
| PwBD-2 | 913 |
| PwBD-3 | 632 |
| PwBD-5 | 590 |
UPSC ESE Cut 0ff 2021
UPSC ESE 2021 Final Cut-Off for Civil Engineering
| Category | Prelims Cut-Off (Out of 500) | Written Exam Cut-Off (Out of 1100) | Final Cut-Off (Out of 1300) |
|---|---|---|---|
| General (UR) | 249 | 617 | 804 |
| EWS | 246 | 581 | 772 |
| OBC | 243 | 582 | 762 |
| SC | 196 | 484 | 642 |
| ST | 213 | 519 | 667 |
PwBD Categories Cut off 2021
| Category | Prelims Cut-Off | Written Cut-Off | Final Cut-Off |
|---|---|---|---|
| PwBD-1 | 159 | 264 | 553 |
| PwBD-3 | 59 | 156 | 272 |
Dear Aspirants, Your preparation for GATE, ESE, PSUs, and AE/JE is now smarter than ever — thanks to the MADE EASY YouTube channel. This is not just a channel, but a complete strategy for success, where you get toppers strategies, PYQ–GTQ discussions, current affairs updates, and important job-related information, all delivered by the country’s best teachers and industry experts. If you also want to stay one step ahead in the race to success, subscribe to MADE EASY on YouTube and stay connected with us on social media. MADE EASY — where preparation happens with confidence.

